Empresas que ya han
trabajado su cultura
¡Estamos orgullosos de anunciar las siguientes organizaciones globales certificadas como Incredible Workplaces ®!

Empresas que ya están tomando
decisiones con base en su cultura

Estas organizaciones no solo midieron su cultura. Obtuvieron claridad sobre qué está funcionando, qué no y qué decisiones tomar.
Factor K
Gold · Servicios · Mediana empresa
Coding Ninja
Gold · Servicios · Pequeña empresa
Aavyan Consulting
Gold · Recursos Humanos · Pequeña empresa
Acharya Bangalore B School
Gold · Educación · Mediana empresa
ANK Foundation
Gold · Educación · Pequeña empresa
VVDN Technologies Pvt Ltd
Platino · Tecnología · Corporación
Algunos casos de éxito
Medir la cultura no es un reconocimiento.
Es una herramienta para tomar mejores decisiones sobre tu equipo y su desempeño.
Empresa | Industria | Tamaño | Certificado en | Categoria |
|---|---|---|---|---|
Factor K | Services | Mediana | November 2026 | Gold |
Coding Ninja | Services | Pequeña | November 2026 | Gold |
Aavyan Consulting | Human Resources | Pequeña | May 2026 | Gold |
Acharya Bangalore B School | Education | Mediana | April 2026 | Gold |
ANK Foundation | Education | Pequeña | January 2026 | Gold |
Apollo Health and Lifestyle Limited | Healthcare | Corporación | February 2026 | Gold |
Awlencan Innovations India Ltd (ZebPay) | Others | Mediana | January 2026 | Gold |
CALPRO SPECIALITIES PRIVATE LIMITED | Manufacturing | Pequeña | February 2026 | Gold |
COMFORT INN GRAND, KAUSHAMBI (A Unit of Satyadeo Hotels Pvt. Ltd.) | Hospitality | Pequeña | January 2026 | Gold |
Cilio Automation Factory | Information Services | Pequeña | March 2026 | Platinum |
Credex technology | Software Development | Mediana | January 2026 | Gold |
DGGURU LEARNING SOLUTIONS PRIVATE LIMITED (Mentorkart) | Education | Pequeña | May 2026 | Gold |
Dr. Dangs Lab LLP | Healthcare | Mediana | May 2026 | Gold |
Eagle Trans Group | Transportation | Mediana | February 2026 | Gold |
Ensetu Solutions Pvt Ltd | Software Development | Mediana | January 2026 | Gold |
entomo GTDIC Private Limited | Software Development | Pequeña | April 2026 | Gold |
GX India Pvt. Ltd. | Manufacturing | Mediana | May 2026 | Gold |
GenXAI | Information Services | Mediana | February 2026 | Gold |
Gryphon Academy Pvt. Ltd | Education | Pequeñas | January 2026 | Gold |
Gyizer Systems Private Limited | Software Development | Pequeñas | May 2026 | Gold |
Infinitive HR Solutions | Human Resources | Pequeñas | May 2026 | Gold |
JTEKT INDIA LIMITED | Automotive | Corporación | May 2026 | Gold |
Kerv Digital | Information Services | Mediana | January 2026 | Gold |
Logenix Logistics India Pvt Ltd | Transportation | Mediana | May 2026 | Gold |
MATYAJ | Wholesale | Pequeñas | February 2026 | Platinum |
MakeSense Software Services Pvt Ltd | Information Services | Pequeñas | May 2026 | Gold |
Malik Radix Healthcare Pvt. Ltd. | Healthcare | Mediana | May 2026 | Gold |
Marengo Asia Healthcare Private Limited | Healthcare | Corporación | April 2026 | Gold |
Milestone Internet Marketing Pvt Ltd | Software Development | Mediana | January 2026 | Gold |
Namasys Private Limited | Information Services | Pequeñas | May 2026 | Gold |
OnGrid | Information Services | Mediana | February 2026 | Gold |
Pyramid IT Consulting Pvt Ltd | Professional Services | Gran empresa | February 2026 | Gold |
Pyramid Systech Pvt Limited | Others | Grande | February 2026 | Gold |
Quickgov Solutions Private Limited | Software Development | Pequeñas | April 2026 | Gold |
SG PARTNER | Human Resources | Pequeñas | May 2026 | Gold |
SHARDA UNIVERSITY AGRA | Education | Gran empresa | April 2026 | Gold |
SYNNOVA GEARS AND TRANSMISSIONS PVT. LTD | Manufacturing | Corporación | February 2026 | Gold |
SkyPoint Cloud Inc | Software Development | Pequeñas | May 2026 | Gold |
Spectral Consultants | Human Resources | Pequeñas | May 2026 | Gold |
Spice Money Limited | Banking | Corporación | January 2026 | Gold |
St. Andrews Institute of Technology and Management | Education | Mediana | January 2026 | Gold |
Star Dental Centre Pvt Ltd | Healthcare | Corporación | January 2026 | Gold |
Subway | Food and Beverage | Mediana | March 2026 | Gold |
Superhouse Limited | Manufacturing | Corporación | February 2026 | Gold |
Swami Vivekanand Subharti University | Education | Corporación | April 2026 | Gold |
Sygnext Software India Pvt Ltd | Information Services | Pequeñas | February 2026 | Gold |
THRIVEPASS INDIA PRIVATE LIMITED | Information Services | Mediana | May 2026 | Gold |
TI Medical Pvt. Ltd | Manufacturing | Mediana | March 2026 | Gold |
TPMGuru Private Limited | Information Services | Mediana | February 2026 | Gold |
Talentmatics Inc | Human Resources | Pequeñas | May 2026 | Gold |
Touchstone Enterprises Private Limited | E-commerce | Mediana | February 2026 | Gold |
Triazine Software Pvt Ltd | Internet of Things (IoT) | Mediana | February 2026 | Gold |
VERTOBIZSERV GLOBAL SOLUTIONS PVT LTD | Human Resources | Pequeñas | May 2026 | Gold |
VLink India Pvt. Ltd. | Information Services | Mediana | May 2026 | Gold |
VVDN Technologies Pvt Ltd | Information Services | Corporación | March 2026 | Platinum |
Veersa Technologies India Pvt Ltd | Information Services | Mediana | January 2026 | Gold |
Vivekananda Institute of Professional Studies-Technical Campus | Education | Grande | January 2026 | Gold |
